Desktop Computers
Lenovo ThinkCentre M75q Gen 2 11JN - Tiny - Ryzen 5 Pro 5650GE / 3.4 GHz - RAM 8 GB - SSD 256 GB - TCG Opal Encryption, NVMe - Radeon Graphics - GigE - WLAN: 802.11a/b/g/n/ac, Bluetooth 5.1 - Win 11 Pro - monitor: none - keyboard: US - black - TopSeller
SKU: 11JN002PUS
Lenovo ThinkCentre M75q Gen 2 11JN002PUS Desktop Computer - AMD Ryzen 5 PRO 5650GE - 8 GB - 256 GB SSD - Tiny - Black - AMD PRO 500 chipset Chip - Windows 11 Pro 64-bit - AMD Radeon Graphics DDR4 SDRAM - English Keyboard - IEEE 802.11ac - 65 W
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre M75q Gen 2 11JN002PUS Desktop Computer |
| Product Type | Desktop Computer |
| Product Model | 11JN002PUS |
| Product Series | M75q Gen 2 |
| Manufacturer Part Number | 11JN002PUS |
$1,031.49
In stock: Yes
Details & Specs:
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 1 x 8GB |
| Chipset Model | PRO 500 chipset |
| Chipset Manufacturer | AMD |
| SSD Form Factor | NVMe M.2 PCI Express |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe |
| Solid State Drive Configuration | 256GB |
| Total Solid State Drive Capacity | 256 GB |
| Limited Warranty | 3 Year |
| Processor Core | Hexa-core (6 Core) |
| Processor Type | Ryzen 5 PRO |
| Processor Model | 5650GE |
| Processor Speed | 3.40 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Manufacturer | AMD |
| Keyboard Localization | English |
| Features | Security Slot |
| Energy Star | Yes |
| Package Contents | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| HDMI | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
| Total Number of USB Ports | 6 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Operating System Architecture | 64-bit |
| Maximum Power Supply Wattage | 65 W |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN Standard | IEEE 802.11ac |
| Depth | 0.67" (17 mm) |
| Width | 7.05" (179 mm) |
| Height | 0.71" (18 mm) |
| Form Factor | Tiny |
| Color Family | Black |
| Product Color | Black |
| Weight (Approximate) | 1.25 kg |
