Monitors
ViewSonic Ergonomic VG2248 - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 7 ms - HDMI, VGA, DisplayPort - speakers
SKU: VG2248
ViewSonic Graphic VG2248 22" (558.80 mm) Class Full HD LED Monitor - 16:9 - 21.5" (546.10 mm) Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 cd/m² - 14 ms - Speakers - HDMI - VGA - DisplayPort
| Brand Name | ViewSonic |
| Manufacturer | ViewSonic Corporation |
| Product Line | Graphic |
| Product Name | VG2248 - 22" 1080p Ergonomic 40-Degree Tilt IPS Monitor with HDMI, DP, and VGA |
| Product Type | LED Monitor |
| Product Model | VG2248 |
| Product Series | VG |
| Packaged Quantity | 1 Each |
| Manufacturer Part Number | VG2248 |
$221.06
In stock: Yes
Details & Specs:
| Speakers | Yes |
| Number of Speakers | 2.0 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 50,000,000:1 |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 yr limited |
| Energy Star | Yes |
| Package Contents | |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 7.0 |
| USB | Yes |
| VGA | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Number of USB Type-B Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Standby Power Consumption | 500 mW |
| Operating Power Consumption | 55.40 W |
| Features | 3H Surface Hardness |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Response Time | 14 ms |
| Glass Hardness | 3H |
| Panel Technology | In-plane Switching (IPS) Technology |
| Number of Screens | 1 |
| Screen Size Class | 22" (558.80 mm) |
| Vertical Frequency | 50 Hz to 60 Hz |
| Backlight Technology | LED |
| Horizontal Frequency | 24 kHz to 82 kHz |
| Viewable Screen Size | 21.5" (546.10 mm) |
| Vertical Viewing Angle | 178° |
| Horizontal Viewing Angle | 178° |
| Depth | 1.97" (50 mm) |
| Width | 19.63" (498.50 mm) |
| Height | 11.69" (296.90 mm) |
| Depth with Stand | 7.96" (202.20 mm) |
| Width with Stand | 19.63" (498.50 mm) |
| Height with Stand | 14.67" (372.70 mm) |
| Weight (Approximate) | 17.41 lb (7897.04 g) |
| VESA Mount Compatible | Yes |
| Weight with Stand (Approximate) | 11.90 lb (5400 g) |
