Monitors
VX2767-MHD - 27" 1080p 1ms 75Hz FreeSync Monitor with HDMI, DP, and VGA
SKU: VX2767-MHD
Viewsonic 27" Display, MVA Panel, 1920 x 1080 Resolution - 27" (685.80 mm) Viewable - Multi-domain Vertical Alignment (MVA) - LED Backlight - 1920 x 1080 - 16.7 Million Colors - FreeSync - 250 cd/m² - 4 ms - GTG (OD) Refresh Rate - Speakers - HDMI - VGA - DisplayPort
| Brand Name | ViewSonic | 
| Manufacturer | ViewSonic Corporation | 
| Product Line | Entertainment | 
| Product Name | VX2767-MHD - 27" 1080p 1ms 100Hz FreeSync Monitor with HDMI, DP, and VGA | 
| Product Type | LED Monitor | 
| Product Model | VX2767-MHD | 
| Product Series | VX | 
| Manufacturer Part Number | VX2767-MHD | 
 $220.17
 $220.17
                                  
              
              
            In stock: Yes
Details & Specs:
| Speakers | Yes | 
| Number of Speakers | 2.0 | 
| Brightness | 250 cd/m² | 
| Color Supported | 16.7 Million Colors | 
| Maximum Resolution | 1920 x 1080 | 
| Native Contrast Ratio | 3,000:1 | 
| Standard Refresh Rate | 100 Hz | 
| Dynamic Contrast Ratio | 80,000,000:1 | 
| Tearing Prevention Technology | FreeSync | 
| Limited Warranty | 3 Year | 
| Energy Star | Yes | 
| Package Contents | |
| Environmentally Friendly | Yes | 
| Environmental Certification | China Environmental United Certification Center (CEC) | 
| Energy Efficiency Certification | ENERGY STAR 8.0 | 
| VGA | Yes | 
| HDMI | Yes | 
| DisplayPort | Yes | 
| Number of HDMI Inputs | 1 | 
| Number of DisplayPorts | 1 | 
| Total Number of HDMI Ports | 1 | 
| Standby Power Consumption | 500 mW | 
| Operating Power Consumption | 40 W | 
| Features | 3H Surface Hardness | 
| Mount Type | Wall Mountable | 
| Screen Mode | Full HD | 
| Aspect Ratio | 16:9 | 
| Response Time | 4 ms | 
| Glass Hardness | 3H | 
| Panel Technology | Multi-domain Vertical Alignment (MVA) | 
| Number of Screens | 1 | 
| Screen Size Class | 27" (685.80 mm) | 
| Stand Adjustments | Tilt | 
| Vertical Frequency | 50 Hz to 75 Hz - HDMI 1.4 | 
| Backlight Technology | LED | 
| Horizontal Frequency | 24 kHz to 83 kHz - DisplayPort | 
| Viewable Screen Size | 27" (685.80 mm) | 
| Response Time Details | 4ms GTG (OD) | 
| Vertical Viewing Angle | 178° | 
| Horizontal Viewing Angle | 178° | 
| Color | Black | 
| Depth | 1.85" (47 mm) | 
| Width | 24.17" (614 mm) | 
| Height | 14.49" (368 mm) | 
| Color Family | Black | 
| Depth with Stand | 8.86" (225 mm) | 
| Width with Stand | 24.17" (614 mm) | 
| Height with Stand | 17.80" (452 mm) | 
| Weight (Approximate) | 13.20 lb (5987.42 g) | 
| VESA Mount Compatible | Yes | 
| Weight with Stand (Approximate) | 9.70 lb (4399.85 g) | 
 
            
